Fee Structure
[vc_row][vc_column][title-section color=”#e87d12″ position=”center” styles=”style1″ title=”Confidence. Self Esteem. Success.” text_font=”font_family:Andada%3Aregular|font_style:400%20regular%3A400%3Anormal”]Connecting education with students.[/title-section][vc_tta_tabs style=”outline” color=”peacoc” active_section=”1″][vc_tta_section title=”For Class 9th & 10th” tab_id=”1587032794990-bebe797d-8fc3″][vc_column_text]
ONE YEAR PROGRAMME (IX / X BOARDS) | ||||||
1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 |
1 YEAR Total FEE | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 |
1 YEAR FULL REGI (-10%) | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 |
1 YEARS NET FEE | ₹ 48,600 | ₹ 48,600 | ₹ 48,600 | ₹ 48,600 | ₹ 48,600 | ₹ 48,600 |
1 REF (15% DISCOUNT) | 0 | ₹ 7,290 | 0 | 0 | 0 | 0 |
2 REF (30% DISCOUNT) | 0 | 0 | ₹ 14,580 | 0 | 0 | 0 |
3 REF (45% DISCOUNT) | 0 | 0 | 0 | ₹ 21,870 | 0 | 0 |
4 REF (60% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 29,160 | 0 |
5 REF (100% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 48,600 |
TOTAL PAYABLE= | ₹ 48,600 | ₹ 41,310 | ₹ 34,020 | ₹ 26,730 | ₹ 19,440 | ₹ 0 |
TWO YEAR PROGRAMME (IX + X BOARDS) | ||||||
2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 | ₹ 54,000 |
2 YEARS Total FEE | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 |
2 YEARS FULL REGI (-20%) | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 | ₹ 21,600 |
2 YEARS NET FEE | ₹ 86,400 | ₹ 86,400 | ₹ 86,400 | ₹ 86,400 | ₹ 86,400 | ₹ 86,400 |
1 REF (15% DISCOUNT) | 0 | ₹ 12,960 | 0 | 0 | 0 | 0 |
2 REF (30% DISCOUNT) | 0 | 0 | ₹ 25,920 | 0 | 0 | 0 |
3 REF (45% DISCOUNT) | 0 | 0 | 0 | ₹ 38,880 | 0 | 0 |
4 REF (60% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 51,840 | 0 |
5 REF (100% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 86,400 |
TOTAL PAYABLE= | ₹ 86,400 | ₹ 73,440 | ₹ 60,480 | ₹ 47,520 | ₹ 34,560 | ₹ 0 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”NEET (For Class 11th &12th)” tab_id=”1587032795043-ab83119e-be84″][vc_column_text]
ONE YEAR PROGRAMME (XI / XII NEET ) | ||||||
1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 |
1 YEAR Total FEE | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 | ₹ 1,20,000 |
1 YEAR FULLREGI (-10%) | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 |
1 YEAR NET FEE | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 | ₹ 1,08,000 |
1 REF (10% DISCOUNT) | 0 | ₹ 10,800 | 0 | 0 | 0 | 0 |
2 REF (20% DISCOUNT) | 0 | 0 | ₹ 21,600 | 0 | 0 | 0 |
3 REF (30% DISCOUNT) | 0 | 0 | 0 | ₹ 32,400 | 0 | 0 |
4 REF (40% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 43,200 | 0 |
5 REF (50% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 54,000 |
TOTAL PAYABLE= | ₹ 1,08,000 | ₹ 97,200 | ₹ 86,400 | ₹ 75,600 | ₹ 64,800 | ₹ 54,000 |
TWO YEAR PROGRAMME (XI + XII NEET ) | ||||||
2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 1,12,000 | ₹ 1,12,000 | ₹ 1,12,000 | ₹ 1,12,000 | ₹ 1,12,000 | ₹ 1,12,000 |
1 YEAR Total FEE | ₹ 2,24,000 | ₹ 2,24,000 | ₹ 2,24,000 | ₹ 2,24,000 | ₹ 2,24,000 | ₹ 2,24,000 |
2 YEARS FULL REGI (-20%) | ₹ 44,800 | ₹ 44,800 | ₹ 44,800 | ₹ 44,800 | ₹ 44,800 | ₹ 44,800 |
2 YEARS NET FEE | ₹ 1,79,200 | ₹ 1,79,200 | ₹ 1,79,200 | ₹ 1,79,200 | ₹ 1,79,200 | ₹ 1,79,200 |
1 REF (10% DISCOUNT) | 0 | ₹ 17,920 | 0 | 0 | 0 | 0 |
2 REF (20% DISCOUNT) | 0 | 0 | ₹ 35,840 | 0 | 0 | 0 |
3 REF (30% DISCOUNT) | 0 | 0 | 0 | ₹ 53,760 | 0 | 0 |
4 REF (40% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 71,680 | 0 |
5 REF (50% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 89,600 |
TOTAL PAYABLE= | ₹ 1,79,200 | ₹ 1,61,280 | ₹ 1,43,360 | ₹ 1,25,440 | ₹ 1,07,520 | ₹ 89,600 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”JEE (For Class 11th &12th)” tab_id=”1587033208414-84d4d6d6-da69″][vc_column_text]
ONE YEAR PROGRAMME (XI /XII JEE MAINS + ADVANCED) | ||||||
1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | 1 YEAR REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 |
1 YEAR Total FEE | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 | ₹ 1,26,000 |
1 YEAR FULLREGI (-10%) | ₹ 12,600 | ₹ 12,600 | ₹ 12,600 | ₹ 12,600 | ₹ 12,600 | ₹ 12,600 |
1 YEAR NET FEE | ₹ 1,13,400 | ₹ 1,13,400 | ₹ 1,13,400 | ₹ 1,13,400 | ₹ 1,13,400 | ₹ 1,13,400 |
1 REF (10% DISCOUNT) | 0 | ₹ 11,340 | 0 | 0 | 0 | 0 |
2 REF (20% DISCOUNT) | 0 | 0 | ₹ 22,680 | 0 | 0 | 0 |
3 REF (30% DISCOUNT) | 0 | 0 | 0 | ₹ 34,020 | 0 | 0 |
4 REF (40% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 45,360 | 0 |
5 REF (50% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 56,700 |
TOTAL PAYABLE= | ₹ 1,13,400 | ₹ 1,02,060 | ₹ 90,720 | ₹ 79,380 | ₹ 68,040 | ₹ 56,700 |
NOTE: ADDITIONAL DISCOUNTS WILL WE GIVEN TO THE STUDENTS ELIGIBLE FOR THE SCHOLARSHIPS ACCORDING TO THE SCHOLARSHIP PROGRAMME (Click here for more info)
TWO YEAR PROGRAMME (XI + XII JEE MAINS + ADVANCED) | ||||||
2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | 2 YEARS REG & | |
NO REFERENCE | 1 REFERENCE | 2 REFERENCES | 3 REFERENCES | 4 REFERENCES | 5 REFERENCES | |
Total FEE PER YEAR | ₹ 1,15,000 | ₹ 1,15,000 | ₹ 1,15,000 | ₹ 1,15,000 | ₹ 1,15,000 | ₹ 1,15,000 |
1 YEAR Total FEE | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 | ₹ 2,30,000 |
2 YEARS FULL REGI (-20%) | ₹ 46,000 | ₹ 46,000 | ₹ 46,000 | ₹ 46,000 | ₹ 46,000 | ₹ 46,000 |
2 YEARS NET FEE | ₹ 1,84,000 | ₹ 1,84,000 | ₹ 1,84,000 | ₹ 1,84,000 | ₹ 1,84,000 | ₹ 1,84,000 |
1 REF (10% DISCOUNT) | 0 | ₹ 18,400 | 0 | 0 | 0 | 0 |
2 REF (20% DISCOUNT) | 0 | 0 | ₹ 36,800 | 0 | 0 | 0 |
3 REF (30% DISCOUNT) | 0 | 0 | 0 | ₹ 55,200 | 0 | 0 |
4 REF (40% DISCOUNT) | 0 | 0 | 0 | 0 | ₹ 73,600 | 0 |
5 REF (50% DISCOUNT) | 0 | 0 | 0 | 0 | 0 | ₹ 92,000 |
TOTAL PAYABLE= | ₹ 1,84,000 | ₹ 1,65,600 | ₹ 1,47,200 | ₹ 1,28,800 | ₹ 1,10,400 | ₹ 92,000 |
NOTE: ADDITIONAL DISCOUNTS WILL WE GIVEN TO THE STUDENTS ELIGIBLE FOR THE SCHOLARSHIPS ACCORDING TO THE SCHOLARSHIP PROGRAMME (Click here for more info)
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]